| Achievement | Coins | Name | Visual idea |
|---|---|---|---|
| Reach score of 100 | 10 | Ace Pilot I | Single white/grey rocket |
| Reach score of 500 | 10 | Ace Pilot II | Add thruster fire |
| Reach score of 1000 | 20 | Ace Pilot III | Add lines around |
| Reach score of 2500 | 25 | Ace Pilot IV | More lines |
| Reach score of 10000 | 100 | Ace Pilot V | Stars in bg |
| Reach score of 20000 | 100 | Ace Pilot VI | Colour to green |
| Reach score of 50000 | 200 | Ace Pilot VII | Colour to blue |
| Reach score of 100000 | 300 | Ace Pilot VIII | Colour to gold |
| Reach score of 500000 | 500 | Ace Pilot IX | Colour to purple |
| Reach score of 999999 | 1000 | Ace Pilot X | All different colours |
| Pass Mars | 10 | Explorer I | |
| Pass Jupiter | 20 | Explorer II | |
| Pass Saturn | 40 | Explorer III | |
| Pass Uranus | 50 | Explorer IV | |
| Pass Neptune | 100 | Explorer V | |
| Pass Pluto | 200 | Explorer VI | |
| Build the tower | 5 | The Tower | |
| Fully upgrade the tower | 15 | Into Space! | |
| Build your home | 5 | There’s No Place Like Home | |
| Fully upgrade your home | 15 | I Can See My House From Up Here! | |
| Build the fuel depot | 5 | The Fuel Depot | |
| Fully upgrade the fuel depot | 15 | Need a Pick-Me-Up? | |
| Build the quest building | 5 | The Quest Hub | |
| Fully upgrade the quest building | 15 | Double Points! | |
| Fully upgrade all buildings in a single run | 100 | Who Said Rome Wasn’t Built In A Day? | |
| Get a near miss | 5 | Can’t Touch Me! | |
| Max out near miss streak | 30 | Where Did You Learn That?? | |
| Achieve a velocity of 100,000km/s | 10 | Sure Beats Walking | |
| Achieve a velocity of 200,000km/s | 20 | If Those Speeding Cameras Could See You Now.. | |
| Achieve a velocity of 300,000km/s | 30 | The Speed of Light’s Got Nothing on You! | |
| Collect a fuel pick up when fuel level is extremely low | 10 | Running on Fumes | |
| Destroy an asteroid with your shield | 10 | Oh, How The Tables Have Turned | |
| Max out the fuel in the large fuel canisters | 10 | Fill It Up; I’m Going Travelling | |
| Collect fuel from a near miss | 10 | This Game is not Scientifically Accurate | |
| Use the magnet to collect a pick up | 10 | Come To Me | |
| Use stealth | 10 | You’re a Pro At Hide And Seek | |
| Emergency warp to the surface | 10 | No Fuel, No Problem |
Achievements get triggered in game during play → they get put into a new array of achievements for that run → on death the achievement manager, in gameOver(), goes through the array and adds the coins to the total to add and writes them to PlayerPrefs → the achievement manager begins displaying the achievements, one by one (and this can be skipped by the player at any time without affecting any background processes)